Enming Stone Porcelain Slabs / sintered Stone Slabs.
Slab size: 3200x1600x12mm, 3200x1600x5.8mm
Test Colors: Calacatta H3216630 / H3216630Q
Summary of The Test Report by SGS.
Sintered Stone / Porcelain Slabs Test Report Summary | ||||
No. : SHIN190300695CCM | ||||
Date : May. 08, 2019 | ||||
No. | Test Item | Test Method | Summary of Test Result(s): | |
5.8mm | 12mm | |||
1 | Water absorption | With reference to EN 14411:2016 & EN ISO 10545-3:1997 Boiling method | 0.051% | 0.022% |
2 | Breaking strength | EN 14411:2016 & EN ISO 10545- 4:2014 | 995.8N | 4836.3N |
Modulus of rupture | 52.3 N/mm2 | 54.3N/mm2 | ||
3 | Coefficient of linear thermal expansion | EN 14411:2016 & EN ISO 10545- 8:2014 | 4.9-5.0 10-6/oC | 5.0-5.1 10-6/oC |
4 | Resistance to thermal shock | EN 14411:2016 & EN ISO 105459:2013 | No visible defects | No visible defects |
5 | Frost resistance | With reference to EN 14411:2016 & EN ISO 10545-12:1997 | No visible defects | No visible defects |
6 | Resistance to chemicals | EN 14411:2016 & EN ISO 1054513:2016 | Class A | Class A |
7 | Resistance to staining | EN 14411:2016 & EN ISO 10545- 14:2015 | Class 5 | Class 5 |
8 | Mohs' hardness | EN 15771:2010 | 6 | 6 |
9 | Reaction to fire | EN 13501-1:2007+A1:2009 | A1 | A1 |
10 | Abrasion resistance of unglazed tiles | EN 14411:2016 & EN ISO 105456:2012 | 86 mm3 | 89 mm3 |
11 | Leachable Lead and Cadmium | With reference to EN 14411:2016 &EN ISO10545-15:1997 |
Leachable Lead <0.1mg/dm2
Leachable Cadmium <0.01mg/dm2
|
Leachable Lead <0.1mg/dm2
Leachable Cadmium <0.01mg/dm2
|
12 | Impact resistance | EN 14411:2016 & EN ISO 10545- 5:1996/Cor 1:1997 | 0.83 | 0.88 |